<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[Metro Denver Real Estate Blog]]></title>
	<link>http://podess.bravejournal.com</link>
	<ttl>30</ttl>
	<description><![CDATA[Welcome to&nbsp;our Blog, enjoy your stay!]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[NEW YEAR-BETTER THAN LAST]]></title>
		<link>http://podess.bravejournal.com/entry/47793/</link>
		<description><![CDATA[From everything we hear 2010 promisses to be better than 2009 in the real estate arena. Most areas of the country are starting to see increased activity. This is due in part to...]]></description>
		<pubDate>Mon, 22 Feb 2010 20:58:45  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[NOVEMBER NUMBERS]]></title>
		<link>http://podess.bravejournal.com/entry/42588/</link>
		<description><![CDATA[The Broncos didn't win in November and neither did the REALTORS. Under-contract sales were down 29.9% from October. The main reason was all the first time buyers shut down in...]]></description>
		<pubDate>Mon, 14 Dec 2009 22:18:14  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[NEW MARKETING TOOLS AT DANYLIW & ASSOCIATES]]></title>
		<link>http://podess.bravejournal.com/entry/40222/</link>
		<description><![CDATA[More tools for both buyers and sellers. First of it's type we now offer free acess to the MLS in a program partnered with Bank of America calles "Hpme Buyer's Scouting Report"....]]></description>
		<pubDate>Mon, 23 Nov 2009 16:07:23  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[TAX CREDIT EXTENDED]]></title>
		<link>http://podess.bravejournal.com/entry/39544/</link>
		<description><![CDATA[Nov. 6th, 2009 - As we anticipated, the $8,000 first time homebuyer tax credit was extended to April 30th of next year. Even better news was the inclusion of a $6,500 tax credit...]]></description>
		<pubDate>Fri, 06 Nov 2009 22:35:40  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[MORE GOOD NEWS]]></title>
		<link>http://podess.bravejournal.com/entry/37163/</link>
		<description><![CDATA[Sept. 01-Contract activity for pending home sales Nationally has risen for six straight months, a pattern not seen in the history of the index since it began in 2001, according...]]></description>
		<pubDate>Fri, 04 Sep 2009 17:29:19  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[NATIONAL MARKET-MORE GOOD NEWS]]></title>
		<link>http://podess.bravejournal.com/entry/36667/</link>
		<description><![CDATA[For the first time in five years, existing-home sales have increased for four months in a row, according to the National Association of REALTORS. The last time sales rose four...]]></description>
		<pubDate>Mon, 24 Aug 2009 21:31:48  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[NATIONAL NEWS]]></title>
		<link>http://podess.bravejournal.com/entry/34656/</link>
		<description><![CDATA[National figures for June were just released and showed some positive signs. Existing home sales were op 3.6%&nbsp;in June and that's a jump for the third consecutive month....]]></description>
		<pubDate>Fri, 24 Jul 2009 15:26:48  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[NOTHING EXCITING]]></title>
		<link>http://podess.bravejournal.com/entry/34145/</link>
		<description><![CDATA[Nothing exciting has happened in awhile. See the current newsletter on our web site for a recap of the sales figures for the first six months of this year. Sales are still down...]]></description>
		<pubDate>Mon, 13 Jul 2009 15:33:55  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[NATIONAL MARKET STAT]]></title>
		<link>http://podess.bravejournal.com/entry/33349/</link>
		<description><![CDATA[The latest interesting statistic from the National Association of REALTORS on first time home buyers is that they are now 50% of the market. Also distressed properties, short...]]></description>
		<pubDate>Thu, 25 Jun 2009 19:16:13  0000</pubDate>
	</item>
	<item>
		<title><![CDATA[NEW SERVICE FOR HOME BUYERS]]></title>
		<link>http://podess.bravejournal.com/entry/33026/</link>
		<description><![CDATA[Danyliw &amp; Associates has introduced an exciting new home finding service on line and it's absolutlly free. You can now search the Metro area MLS system for up to date...]]></description>
		<pubDate>Thu, 18 Jun 2009 20:36:21  0000</pubDate>
	</item>
 </channel>
</rss>
